M/T Ekfjord
M/T Ekfjord.

Built: 2009 by Celik Tekne Shipyard at Tuzla/Istanbul Turkey.
Flag: NIS
Signal letter: LAJX7
Trading area: World wide
| CLASS: DnV 1A1 ICE – 1A Tanker for Oil E0 NAUT.OC VCS-2 Clean HL(1,54) ETC TMON Double skin vessel |
DIMENSIONS: |
|
| Length over all: | 144,05 m |
| Length between p.p.: | 133,8 m |
| Breadth mld.: | 23 m |
| Depth upper deck: | 12,4 m |
| Draft summer load: | 9,0 m |
| Draft ballast: | 6,02 m |
| Gross tonnage: | 12.162 ton |
| Net tonnage: | 5.491 ton |
| Reduced Gross: | 9.918 ton |
CAPACITIES: |
|
| Deadweight, summer: | 17.006 MT |
| Deadweight, winter: | 16.510 MT |
| Cargo, 98% volume: | 19.576,9 m³ |
| Service slop tanks: | 275,0 m³ |
| H.F.O Tanks, 98%: | 585,4 m³ |
| D.O. tanks: | 109,0 m³ |
| Fresh water tanks: | |
| Pot. FW TK SB: | 243,8 m³ |
| Tech. FW TK SB: | 90,4 m³ |
| Tech. FW TK P: | 158,8 m³ |
| W.B. tanks: | 7.677,1 m³ |
CARGO EQUIPMENT: |
|
| 12 cargo tanks and 2 slop tanks, with one deepwell pump (hydraulic driven) in each tank. | |
| Cargo/slop tanks epoxy coated. | |
| Cargo handling 6-1 grades simultaneously segregated by two valves. | |
| Cargo pumps: | 12 x 385 m³/h at 120 mlc |
| Service slop tank pumps: | 2 x 200 m³/h at 120 mlc |
| Cargo discharge capacity: | 2.100 m³/h at 120 mlc |
| Ballast pumps: | 2×500 m³/h at 20 mlc |
| Heating: | Stainless steel coils in all tanks. |
| Tank washing: | (2 x 12 /1 x 2) Fixed machines. |
| Manifolder flanges: | 7 x 12″ P/S |
| Vapour return flanges: | 2 x 10″ each side. |
| Deck crane: | 10 tonnes/18 m. |
MACHINERY: |
|
| Main engine, MCR: | 1 x 6.300 kW |